ITEM | 23-12-2022 Harga | 26-12-2022 Harga | Kenaikan atau Penurunan harga |
TDI | 18066.67 | 18600 | 2,95% |
Isooktanol | 9666.67 | 9833.33 | 1,72% |
Amonium klorida | 1090 | 1107.5 | 1,61% |
Etanol | 7306.25 | 7406.25 | 1,37% |
NaOH | 1130 | 1138 | 0,71% |
Natrium Hidroksida | 4783.33 | 4816.67 | 0,70% |
Butil Asetat | 7580 | 7630 | 0,66% |
N-butanol (Kelas Industri) | 8533.33 | 8566.67 | 0,39% |
Amonia Cair | 4573.33 | 4590 | 0,36% |
CYC | 9180 | 9200 | 0,22% |
EPOKSI | 15533.33 | 15566.67 | 0,21% |
Natrium Bikarbonat | 2525 | 2530 | 0,20% |
Sodium karbonat | 2644 | 2648 | 0,15% |
benzena | 6532.17 | 6532.17 | 0,00% |
Titanium dioksida | 15933.33 | 15933.33 | 0,00% |
Asam borat | 8100 | 8100 | 0,00% |
Fluorit | 3387.5 | 3387.5 | 0,00% |
Etilen Oksida | 6800 | 6800 | 0,00% |
Butadiena | 6985 | 6985 | 0,00% |
CYH | 7050 | 7050 | 0,00% |
OX | 7800 | 7800 | 0,00% |
PX | 7450 | 7450 | 0,00% |
Karbon hitam | 12200 | 12200 | 0,00% |
Formaldehida | 1253.33 | 1253.33 | 0,00% |
Etilen Glikol | 4058.33 | 4058.33 | 0,00% |
Melamin | 8200 | 8200 | 0,00% |
DAP | 3983.33 | 3983.33 | 0,00% |
Asam fosfat | 9300 | 9300 | 0,00% |
Kriolit | 7950 | 7950 | 0,00% |
kaprolaktam | 11066.67 | 11066.67 | 0,00% |
Anhidrida asetat | 5466.67 | 5466.67 | 0,00% |
Asam hidroklorik | 174 | 174 | 0,00% |
Asam Hidrofluorat | 12757.14 | 12757.14 | 0,00% |
Polisilikon | 276000 | 276000 | 0,00% |
PMDI | 15180 | 15180 | 0,00% |
Anhidrida Ftalat | 8150 | 8150 | 0,00% |
Asam adipat | 9960 | 9960 | 0,00% |
Batuan Fosfat | 1056 | 1056 | 0,00% |
Kalium Klorida (Impor) | 3850 | 3850 | 0,00% |
Asam sendawa | 2450 | 2450 | 0,00% |
BPA(Bisfenol A) | 9987.5 | 9987.5 | 0,00% |
Epiklorohidrin | 9100 | 9100 | 0,00% |
Tar Batubara (Suhu Tinggi) | 6337.5 | 6337.5 | 0,00% |
Benzena Mentah | 5547 | 5547 | 0,00% |
Aluminium Fluorida | 12200 | 12200 | 0,00% |
Fosfor Kuning | 33375 | 33375 | 0,00% |
Karbon Hitam Putih | 5750 | 5750 | 0,00% |
Asam akrilik | 6800 | 6800 | 0,00% |
Butanon | 8550 | 8550 | 0,00% |
Paraformaldehida | 5416.67 | 5416.67 | 0,00% |
R22 | 18333.33 | 18333.33 | 0,00% |
R134a | 24500 | 24500 | 0,00% |
Propilen glikol | 7233.33 | 7233.33 | 0,00% |
Karbon aktif | 10766.67 | 10766.67 | 0,00% |
Natrium Pirosulfit | 2350 | 2350 | 0,00% |
Isopropil Alkohol | 6720 | 6720 | 0,00% |
1, 4-Butanediol | 9670 | 9670 | 0,00% |
DMF | 5675 | 5675 | 0,00% |
THF | 12750 | 12750 | 0,00% |
Vitamin E | 82.67 | 82.67 | 0,00% |
Litium Hidroksida | 553333.31 | 553333.31 | 0,00% |
Litium Besi Fosfat | 172000 | 172000 | 0,00% |
Kalium Karbonat | 9100 | 9100 | 0,00% |
Kalium Sulfat | 3950 | 3950 | 0,00% |
MIBK | 13633.33 | 13633.33 | 0,00% |
Asam format | 3000 | 3000 | 0,00% |
vitamin A | 104.5 | 104.5 | 0,00% |
Vitamin C | 27.33 | 27.33 | 0,00% |
Potasium nitrat | 5925 | 5925 | 0,00% |
Amonium Nitrat | 4280 | 4280 | 0,00% |
N-Metilpirolidon | 23000 | 23000 | 0,00% |
Hidrobenzena | 6516.67 | 6516.67 | 0,00% |
DMC | 4833.33 | 4833.33 | 0,00% |
Poliakrilamida | 15428.57 | 15428.57 | 0,00% |
Polialuminium Klorida | 2027.5 | 2027.5 | 0,00% |
APEG TPEG HPEG | 8133.33 | 8133.33 | 0,00% |
Urea | 2728 | 2727 | -0,04% |
DBP | 9816.67 | 9800 | -0,17% |
Amonium sulfat | 1286.67 | 1283.33 | -0,26% |
stirena | 8091.67 | 8066.67 | -0,31% |
Neopentilen Glikol | 9166.67 | 9133.33 | -0,36% |
N-propil alkohol | 8650 | 8616.67 | -0,39% |
Brom | 45000 | 44800 | -0,44% |
Kalsium Karbida | 3716.67 | 3700 | -0,45% |
DOTP | 10012.5 | 9962.5 | -0,50% |
Triklorometana | 2237.5 | 2225 | -0,56% |
Maleat Anhidrida | 7040 | 7000 | -0,57% |
Parafin Terklorinasi | 5433.33 | 5400 | -0,61% |
Anilin | 10800 | 10725 | -0,69% |
PETA | 3575 | 3550 | -0,70% |
Litium Karbonat – Kelas Industri | 525000 | 521000 | -0,76% |
propilena | 7378.6 | 7320.6 | -0,79% |
DOP | 10020 | 9920 | -1,00% |
DMC silikon | 16880 | 16700 | -1,07% |
Dietilen Glikol | 5766.67 | 5700 | -1,16% |
Fenol | 7840 | 7740 | -1,28% |
Etil asetat | 7400 | 7300 | -1,35% |
Campuran Xylene | 6950 | 6850 | -1,44% |
Toluena | 6210 | 6110 | -1,61% |
Asam asetat | 3050 | 3000 | -1,64% |
Propilen oksida | 9050 | 8900 | -1,66% |
Asam sulfat | 296.67 | 291.67 | -1,69% |
Isobutiraldehida | 6600 | 6466.67 | -2,02% |
Aseton | 5770 | 5650 | -2,08% |
Metilen Klorida | 2352.5 | 2302.5 | -2,13% |
Hidrogen peroksida | 743.33 | 726.67 | -2,24% |
propana | 5207.5 | 5050 | -3,02% |
Sulfur | 1450 | 1370 | -5,52% |
Waktu posting: 29 Des-2022