ITEM | 16-12-2022 Harga | 19-12-2022 Harga | Kenaikan atau Penurunan harga |
Etanol | 6937.5 | 7345 | 5,87% |
Butil Asetat | 7175 | 7380 | 2,86% |
1, 4-Butanediol | 9590 | 9670 | 0,83% |
Amonium klorida | 1082.5 | 1090 | 0,69% |
Diklorometana | 2477.5 | 2490 | 0,50% |
Kalsium Karbida | 3700 | 3716.67 | 0,45% |
Etilen Glikol | 4058.33 | 4066.67 | 0,21% |
Soda Abu Ringan | 2640 | 2644 | 0,15% |
Toluena | 6170 | 6170 | 0,00% |
Campuran Xylene | 6890 | 6890 | 0,00% |
Titanium dioksida | 15933.33 | 15933.33 | 0,00% |
Asam borat | 8150 | 8150 | 0,00% |
Fluorit | 3387.5 | 3387.5 | 0,00% |
Etilen Oksida | 6800 | 6800 | 0,00% |
Aseton | 5930 | 5930 | 0,00% |
Butadiena | 6755 | 6755 | 0,00% |
Fenol | 7860 | 7860 | 0,00% |
CYH | 6866.67 | 6866.67 | 0,00% |
OX | 7800 | 7800 | 0,00% |
PX | 7450 | 7450 | 0,00% |
Karbon hitam | 12200 | 12200 | 0,00% |
Asam sulfat | 313.33 | 313.33 | 0,00% |
DAP | 3950 | 3950 | 0,00% |
NaOH | 1124 | 1124 | 0,00% |
Natrium Bikarbonat | 2525 | 2525 | 0,00% |
Asam Fosfat | 9333.33 | 9333.33 | 0,00% |
Kriolit | 7950 | 7950 | 0,00% |
kaprolaktam | 11066.67 | 11066.67 | 0,00% |
TDI | 17733.33 | 17733.33 | 0,00% |
Maleat Anhidrida | 7040 | 7040 | 0,00% |
Anhidrida asetat | 5483.33 | 5483.33 | 0,00% |
Asam hidroklorik | 174 | 174 | 0,00% |
Asam Hidrofluorat | 12757.14 | 12757.14 | 0,00% |
Polisilikon | 281666.66 | 281666.66 | 0,00% |
Anilin | 10875 | 10875 | 0,00% |
PMDI | 14540 | 14540 | 0,00% |
Anhidrida Ftalat | 8175 | 8175 | 0,00% |
Asam adipat | 9800 | 9800 | 0,00% |
Batuan Fosfat | 1056 | 1056 | 0,00% |
Asam sendawa | 2450 | 2450 | 0,00% |
bisphenol A | 10125 | 10125 | 0,00% |
Etil asetat | 6800 | 6800 | 0,00% |
Epiklorohidrin | 9100 | 9100 | 0,00% |
Tar Batubara (Suhu Tinggi) | 6467.5 | 6467.5 | 0,00% |
Benzena mentah | 5587 | 5587 | 0,00% |
Aluminium Fluorida | 12250 | 12250 | 0,00% |
Fosfor Kuning | 34000 | 34000 | 0,00% |
NPA | 8583.33 | 8583.33 | 0,00% |
Karbon Hitam Putih | 5750 | 5750 | 0,00% |
Brom | 45400 | 45400 | 0,00% |
Asam akrilik | 6800 | 6800 | 0,00% |
Butanon | 8650 | 8650 | 0,00% |
Paraformaldehida | 5416.67 | 5416.67 | 0,00% |
Resin Epoksi | 15466.67 | 15466.67 | 0,00% |
R22 | 18333.33 | 18333.33 | 0,00% |
R134a | 24500 | 24500 | 0,00% |
Propilen glikol | 7366.67 | 7366.67 | 0,00% |
DBP | 9666.67 | 9666.67 | 0,00% |
Hidrogen peroksida | 743.33 | 743.33 | 0,00% |
Natrium Pirosulfit | 2350 | 2350 | 0,00% |
Klorkosan | 5466.67 | 5466.67 | 0,00% |
Isopropanol | 6780 | 6780 | 0,00% |
DMF | 5500 | 5500 | 0,00% |
Neopentil glikol | 9166.67 | 9166.67 | 0,00% |
Vitamin E | 82.67 | 82.67 | 0,00% |
LiOH | 563333.31 | 563333.31 | 0,00% |
Litium Besi Fosfat | 172000 | 172000 | 0,00% |
Kalium Karbonat | 9175 | 9175 | 0,00% |
Kalium sulfat | 3916.67 | 3916.67 | 0,00% |
MIBK | 13633.33 | 13633.33 | 0,00% |
Asam Format | 3000 | 3000 | 0,00% |
Isobutiral | 6600 | 6600 | 0,00% |
vitamin A | 104.5 | 104.5 | 0,00% |
Vitamin C | 27.33 | 27.33 | 0,00% |
Potasium nitrat | 5850 | 5850 | 0,00% |
Amonium Nitrat | 4280 | 4280 | 0,00% |
N-Metilpirolidon | 23000 | 23000 | 0,00% |
Hidrobenzena | 6600 | 6600 | 0,00% |
PAM | 15428.57 | 15428.57 | 0,00% |
PAC | 2027.5 | 2027.5 | 0,00% |
APEG TPEG HPEG | 8133.33 | 8133.33 | 0,00% |
Serpihan Soda Kaustik | 4816.67 | 4816.67 | 0,00% |
Urea | 2791 | 2790 | -0,04% |
CYC | 9190 | 9180 | -0,11% |
DMC silikon | 17040 | 17020 | -0,12% |
stirena | 8116.67 | 8100 | -0,21% |
Amonium sulfat | 1336.67 | 1333.33 | -0,25% |
Karbon aktif | 10800 | 10766.67 | -0,31% |
Benzena Murni | 6580.5 | 6555.5 | -0,38% |
DOTP | 9900 | 9850 | -0,51% |
Formaldehida | 1260 | 1253.33 | -0,53% |
Tetrahidrofuran | 12825 | 12750 | -0,58% |
Monoamonium Fosfat | 3600 | 3575 | -0,69% |
Melamin | 8266.67 | 8200 | -0,81% |
Dietilen Glikol | 5866.67 | 5816.67 | -0,85% |
Potasium klorida (Impor) | 3900 | 3866.67 | -0,85% |
DOP | 9960 | 9870 | -0,90% |
Triklorometana | 2325 | 2300 | -1,08% |
Litium Karbonat – Kelas Industri | 550000 | 544000 | -1,09% |
Asam asetat | 3182.5 | 3145 | -1,18% |
Propilen Oksida | 9212.5 | 9100 | -1,22% |
Sulfur | 1543.33 | 1523.33 | -1,30% |
EH | 9666.67 | 9533.33 | -1,38% |
N-Butanol (Kelas Industri) | 8400 | 8266.67 | -1,59% |
propana | 5457.5 | 5335 | -2,24% |
Amonia Cair | 4706.67 | 4580 | -2,69% |
propilena | 7608.6 | 7392.6 | -2,84% |
DMC | 5233.33 | 5066.67 | -3,18% |
Waktu posting: 22 Des-2022